Rentrak Announces Worldwide Box Office Results For Weekend Of July 15, 2012
Rentrak Announces Worldwide Box Office Results For Weekend Of July 15, 2012
--Only Rentrak Provides the Global Standard in Box Office Reporting--
LOS ANGELES, July 15, 2012 /PRNewswire/ -- Rentrak Corporation (Nasdaq: RENT), the global leader in box office measurement, today announced the worldwide weekend box office estimates for the weekend of July 15, 2012 as compiled by the company's Box Office Essentials(TM) and International Box Office Essentials theatrical measurement services.
As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak's suite of products.
Rentrak's President of Theatrical Worldwide, Ron Giambra commented, "Ice Age: Continental Drift returns to the No. 1 spot worldwide with an impressive $141 million weekend total in 65 territories and a new worldwide cume of $385 million."
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, July 15, 2012 are below.
1. Ice Age: Continental Drift - 20th Century Fox - $46.0M
2. Amazing Spider-Man, The - Sony - $35.0M
3. Ted - Universal - $22.1M
4. Brave - Disney - $10.7M
5. Magic Mike - Warner Bros. - $9.0M
6. Savages - Universal - $8.7M
7. Tyler Perry's Madea's Witness Protection - Lionsgate - $5.6M
8. Katy Perry: Part Of Me - Paramount - $3.7M
9. Moonrise Kingdom - Focus Features - $3.7M
10. Madagascar 3 - Paramount - $3.5M
11. To Rome With Love - Sony Pictures Classics - $2.5M
12. Marvel's The Avengers - Disney - $1.3M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Territories Domestic
----- --------- ----- -------- --------- ----- -------- ----- ------------------ --------
Ice Age: Continental Drift 141,000,000 95,000,000 46,000,000 385,000,000 339,000,000 46,000,000 FOX 65 FOX
-------------------------- ----------- ---------- ---------- ----------- ----------- ---------- --- --- ---
Amazing Spider-Man, The 101,600,000 66,600,000 35,000,000 521,272,247 320,400,000 200,872,247 SNY 88 SNY
----------------------- ----------- ---------- ---------- ----------- ----------- ----------- --- --- ---
Ted 31,846,615 9,700,000 22,146,615 190,293,010 31,300,000 158,993,010 UNI 5 UNI
--- ---------- --------- ---------- ----------- ---------- ----------- --- --- ---
Brave 17,195,000 6,500,000 10,695,000 242,396,000 46,800,000 195,596,000 DIS 18 DIS
----- ---------- --------- ---------- ----------- ---------- ----------- --- --- ---
Magic Mike 12,330,000 3,300,000 9,030,000 98,250,075 6,400,000 91,850,075 MULT 5 WB
---------- ---------- --------- --------- ---------- --------- ---------- ---- --- ---
Snow White And The Huntsman 10,298,575 9,300,000 998,575 370,407,105 218,800,000 151,607,105 UNI 56 UNI
--------------------------- ---------- --------- ------- ----------- ----------- ----------- --- --- ---
Savages 9,735,025 1,000,000 8,735,025 32,466,475 1,000,000 31,466,475 UNI 4 UNI
------- --------- --------- --------- ---------- --------- ---------- --- --- ---
Madagascar 3 8,100,000 4,600,000 3,500,000 473,831,722 270,100,000 203,731,722 PAR 43 PAR
------------ --------- --------- --------- ----------- ----------- ----------- --- --- ---
Deranged 7,500,000 7,500,000 - 16,000,000 16,000,000 - CJ 1 CJ
-------- --------- --------- --- ---------- ---------- --- --- --- ---
Tyler Perry's Madea's Witness Protection 5,600,000 - 5,600,000 55,627,694 - 55,627,694 MULT 1 LGF
---------------------------------------- --------- --- --------- ---------- --- ---------- ---- --- ---
Katy Perry: Part Of Me 4,735,000 1,000,000 3,735,000 22,687,937 4,100,000 18,587,937 PAR 5 PAR
---------------------- --------- --------- --------- ---------- --------- ---------- --- --- ---
Bol Bachchan 4,267,000 4,267,000 - 22,661,996 22,100,000 561,996 FOX 8 FXIP
------------ --------- --------- --- ---------- ---------- ------- --- --- ----
To Rome With Love 4,189,119 1,650,000 2,539,119 26,907,746 18,250,000 8,657,746 MULT 9 SPC
----------------- --------- --------- --------- ---------- ---------- --------- ---- --- ---
Moonrise Kingdom 3,931,819 270,000 3,661,819 44,756,537 12,330,000 32,426,537 MULT 8 FOC
---------------- --------- ------- --------- ---------- ---------- ---------- ---- --- ---
Abraham Lincoln: Vampire Hunter 3,450,000 2,700,000 750,000 65,998,089 30,100,000 35,898,089 FOX 20 FOX
------------------------------- --------- --------- ------- ---------- ---------- ---------- --- --- ---
Dictator, The 3,394,000 3,300,000 94,000 156,894,977 97,400,000 59,494,977 PAR 34 PAR
------------- --------- --------- ------ ----------- ---------- ---------- --- --- ---
Kaira, Les 2,500,000 2,500,000 - 2,500,000 2,500,000 - GAU 1 -
---------- --------- --------- --- --------- --------- --- --- --- ---
Five-Year Engagement, The 2,500,000 2,500,000 - 47,000,285 18,300,000 28,700,285 UNI 11 UNI
------------------------- --------- --------- --- ---------- ---------- ---------- --- --- ---
© Rentrak *Territory is a movie studio term for regions of the world consisting of various countries
Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak as the source of the material.
About Rentrak Corporation:
Rentrak (NASDAQ: RENT) is a global digital media measurement and research company, serving the most recognizable companies in the entertainment industry. With a reach across numerous platforms including box office, multi-screen television, and home video, Rentrak has developed more efficient metrics to be used as database currencies for the evaluation and selling of media. Rentrak is headquartered in Portland, Oregon, with additional U.S. and international offices. For more information on Rentrak, please visit www.rentrak.com.
(Logo: http://photos.prnewswire.com/prnh/20111007/MM82941LOGO)
RENTO
Contacts: Rogers & Cowan for Rentrak Corporation
Sallie Olmsted Amanda Bialek
(310) 854-8124 (310) 854-8151
solmsted@rogersandcowan.com abialek@rogersandcowan.com
SOURCE Rentrak Corporation
Photo:http://photos.prnewswire.com/prnh/20111007/MM82941LOGO
http://photoarchive.ap.org/
Rentrak Corporation
Web Site: http://www.rentrak.com
-------
Profile: intent
0 Comments:
Post a Comment
<< Home