TV Top 10: What Canadians Watched in 2013
TV Top 10: What Canadians Watched in 2013
- THE AMAZING RACE CANADA and THE BIG BANG THEORY are the most-watched
TV series this year -
- Football reigns as Canada's most popular sport as SUPER BOWL XLVII and
the 101(st) GREY CUP are among the top television events of the year -
- Boston marathon bombings, Remembrance Day, and Pope Francis are
most-watched news events -
To tweet this release: http://bit.ly/1c4aNQg
TORONTO, Dec. 19, 2013 /CNW/ - As 2013 comes to an end, full-year data
from BBM Canada provides a snapshot of what Canadians were watching on
television this calendar year, and football ranks at the top. The SUPER
BOWL, along with the GREY CUP, are among the most-watched television
events of 2013 in Canada. Other live television events, like the
OSCARS®, and GOLDEN GLOBE(®) AWARDS, were also of major interest to Canadian viewers. While THE BIG
BANG THEORY remained at the top of the charts, for the first time in
many years a Canadian series is the most-watched program in the
country, THE AMAZING RACE CANADA. On specialty, Doctor Who, curling,
and women's hockey caught the attention of viewers, while GAME OF
THRONES and TRUE BLOOD ruled on pay. Meanwhile, the Boston Marathon
bombings, the election of Pope Francis, and the controversy surrounding
Toronto Mayor Rob Ford were among the most-watched news events of 2013.
Below is a closer look at Top 10 TV programs Canadians watched in 2013:
Canada's Top 10 Television Events of 2013
_____________________________________________________________________
| |Program |Network|Date |Audience |
|___|__________________________________|_______|__________|___________|
|1. |SUPER BOWL XLVII |CTV |2/3/2013 |6.6 million|
|___|__________________________________|_______|__________|___________|
|2. |THE OSCARS® |CTV |2/24/2013 |6.3 million|
|___|__________________________________|_______|__________|___________|
|3. |101st GREY CUP |TSN |11/24/2013|4.5 million|
|___|__________________________________|_______|__________|___________|
| |THE 70th ANNUAL GOLDEN GLOBE® | | | |
|4. |AWARDS |CTV |1/13/2013 |3.5 million|
|___|__________________________________|_______|__________|___________|
| |2013 STANLEY CUP FINAL - Chicago @| | | |
|5. |Boston (Game 6) |CBC |6/24/2013 |3.4 million|
|___|__________________________________|_______|__________|___________|
|6. |THE 55th ANNUAL GRAMMY AWARDS® |Global |2/10/2013 |3.2 million|
|___|__________________________________|_______|__________|___________|
|7. |65th PRIMETIME EMMY® AWARDS |CTV |9/22/2013 |2.5 million|
|___|__________________________________|_______|__________|___________|
|8. |THE 2013 JUNO AWARDS |CTV |4/21/2013 |1.9 million|
|___|__________________________________|_______|__________|___________|
|9. |THE PEOPLE'S CHOICE AWARDS |Global |1/9/2013 |1.8 million|
|___|__________________________________|_______|__________|___________|
| |THE 48TH ANNUAL ACADEMY OF COUNTRY| | | |
|10.|MUSIC AWARDS |CTV |4/7/2013 |1.7 million|
|___|__________________________________|_______|__________|___________|
Canada's Top 10 Regularly Scheduled Television Programs of 2013**
_________________________________________________________
| |Program |Network|Audience |
|___|________________________________|_______|____________|
|1. |THE AMAZING RACE CANADA |CTV |3.5 million |
|___|________________________________|_______|____________|
|2. |THE BIG BANG THEORY |CTV |3.0 million |
|___|________________________________|_______|____________|
|3. |THE AMAZING RACE 22 and 23 |CTV |2.5 million |
|___|________________________________|_______|____________|
|4. |UNDER THE DOME |Global |2.43 million|
|___|________________________________|_______|____________|
|5. |MARVEL'S AGENTS OF S.H.I.E.L.D |CTV |2.41 million|
|___|________________________________|_______|____________|
|6. |SURVIVOR: CARAMOAN and SURVIVOR:|Global |2.28 million|
| |BLOOD VS. WATER | | |
|___|________________________________|_______|____________|
|7. |GREY'S ANATOMY |CTV |2.27 million|
|___|________________________________|_______|____________|
|8. |HOCKEY NIGHT IN CANADA (East) |CBC |2.22 million|
|___|________________________________|_______|____________|
|9. |THE BLACKLIST |Global |2.19 million|
|___|________________________________|_______|____________|
|10.|CSI |CTV |2.1 million |
|___|________________________________|_______|____________|
Canada's Top 10 Drama Programs of 2013
_______________________________________________________
| |Program |Network|Audience |
|___|______________________________|_______|____________|
|1. |UNDER THE DOME |Global |2.43 million|
|___|______________________________|_______|____________|
|2. |MARVEL'S AGENTS OF S.H.I.E.L.D|CTV |2.41 million|
|___|______________________________|_______|____________|
|3. |GREY'S ANATOMY |CTV |2.3 million |
|___|______________________________|_______|____________|
|4. |THE BLACKLIST |Global |2.2 million |
|___|______________________________|_______|____________|
|5. |CSI |CTV |2.1 million |
|___|______________________________|_______|____________|
|6. |NCIS |Global |2.02 million|
|___|______________________________|_______|____________|
|7. |BONES |Global |1.97 million|
|___|______________________________|_______|____________|
|8. |PERSON OF INTEREST |CTV |1.9 million |
|___|______________________________|_______|____________|
|9. |CASTLE |CTV |1.8 million |
|___|______________________________|_______|____________|
|10.|NCIS: LOS ANGELES |Global |1.7 million |
|___|______________________________|_______|____________|
Canada's Top 10 New Series of 2013
_______________________________________________________
| |Program |Network|Audience |
|___|______________________________|_______|____________|
|1. |THE AMAZING RACE CANADA |CTV |3.5 million |
|___|______________________________|_______|____________|
|2. |UNDER THE DOME |Global |2.43 million|
|___|______________________________|_______|____________|
|3. |MARVEL'S AGENTS OF S.H.I.E.L.D|CTV |2.41 million|
|___|______________________________|_______|____________|
|4. |THE BLACKLIST |Global |2.2 million |
|___|______________________________|_______|____________|
|5. |THE FOLLOWING |CTV |1.7 million |
|___|______________________________|_______|____________|
|6. |MASTERCHEF JUNIOR |CTV |1.6 million |
|___|______________________________|_______|____________|
|7. |SLEEPY HOLLOW |Global |1.5 million |
|___|______________________________|_______|____________|
|8. |HOSTAGES |CTV |1.3 million |
|___|______________________________|_______|____________|
|9. |VEGAS |Global |1.21 million|
|___|______________________________|_______|____________|
|10.|GOLDEN BOY |CTV |1.18 million|
|___|______________________________|_______|____________|
Canada's Top 10 Comedy Programs of 2013
___________________________________________________________
| |Program |Network|Audience |
|___|___________________________________|_______|___________|
|1. |THE BIG BANG THEORY |CTV |3.0 million|
|___|___________________________________|_______|___________|
|2. |TWO AND A HALF MEN |CTV |1.7 million|
|___|___________________________________|_______|___________|
|3. |THE BIG BANG THEORY (Monday-Friday)|CTV |1.3 million|
|___|___________________________________|_______|___________|
|4. |MOM |City |1.1 million|
|___|___________________________________|_______|___________|
|5. |THE GOLDBERGS |CTV |968,000 |
|___|___________________________________|_______|___________|
|6. |THE MILLERS |Global |940,000 |
|___|___________________________________|_______|___________|
|7. |TROPHY WIFE |CTV |913,000 |
|___|___________________________________|_______|___________|
|8. |2 BROKE GIRLS |City |846,000 |
|___|___________________________________|_______|___________|
|9. |THE SIMPSONS |Global |843,000 |
|___|___________________________________|_______|___________|
|10.|HOT IN CLEVELAND |CTV |836,000 |
|___|___________________________________|_______|___________|
Canada's Top 10 Competition Series of 2013
___________________________________________________________________
| |Program |Network|Audience |
|___|__________________________________________|_______|____________|
|1. |THE AMAZING RACE CANADA |CTV |3.5 million |
|___|__________________________________________|_______|____________|
|2. |THE AMAZING RACE 22 and 23 |CTV |2.5 million |
|___|__________________________________________|_______|____________|
|3. |SURVIVOR: CARAMOAN and SURVIVOR: BLOOD VS.|Global |2.3 million |
| |WATER | | |
|___|__________________________________________|_______|____________|
|4. |MASTERCHEF |CTV |2.0 million |
|___|__________________________________________|_______|____________|
|5. |AMERICAN IDOL (Performance) |CTV |1.7 million |
|___|__________________________________________|_______|____________|
|6. |MASTERCHEF JUNIOR |CTV |1.60 million|
|___|__________________________________________|_______|____________|
|7. |BIG BROTHER |Global |1.57 million|
|___|__________________________________________|_______|____________|
|8. |THE VOICE |CTV |1.56 million|
|___|__________________________________________|_______|____________|
|9. |AMERICA'S GOT TALENT |City |1.4 million |
|___|__________________________________________|_______|____________|
|10.|HELL'S KITCHEN |City |1.2 million |
|___|__________________________________________|_______|____________|
Canada's Top 10 Canadian Series of 2013
__________________________________________________
| |Program |Network|Audience |
|___|________________________|_______|_____________|
|1. |THE AMAZING RACE CANADA |CTV |3.5 million |
|___|________________________|_______|_____________|
|2. |ROOKIE BLUE |Global |1.5 million |
|___|________________________|_______|_____________|
|3. |SAVING HOPE |CTV |1.2 million |
|___|________________________|_______|_____________|
|4. |THE LISTENER |CTV |1.12 million |
|___|________________________|_______|_____________|
|5. |DRAGONS' DEN |CBC |1.05 million |
|___|________________________|_______|_____________|
|6. |BATTLE OF THE BLADES |CBC |1.043 million|
|___|________________________|_______|_____________|
|7. |MOTIVE |CTV |1.037 million|
|___|________________________|_______|_____________|
|8. |BOMB GIRLS |Global |982,000 |
|___|________________________|_______|_____________|
|9. |VIKINGS |History|928,000 |
|___|________________________|_______|_____________|
|10.|MURDOCH MYSTERIES |CBC |888,000 |
|___|________________________|_______|_____________|
Canada's Top 10 Most-Watched News Events of 2013
Newscasts from CTV, Global, and CBC, plus full-day reaches for CTV News
Channel, CBC News Network, and City News Channel. Ranking based on the
total reach from the quoted news properties.
_____________________________________________________________________
| |Program |Date |Total Reach |
|___|________________________________________|__________|_____________|
|1. |Boston marathon bombing |4/15/2013 |14.0 million |
|___|________________________________________|__________|_____________|
|2. |Remembrance Day ceremony |11/11/2013|13.7 million |
|___|________________________________________|__________|_____________|
|3. |Stanley Cup Playoffs Round 1 - Toronto @|5/13/2013 |13.5 million |
| |Boston | | |
| |(Game 7) / Chris Hadfield returns to | | |
| |earth | | |
|___|________________________________________|__________|_____________|
|4. |Pope Francis is revealed |3/13/2013 |13.32 million|
|___|________________________________________|__________|_____________|
|5. |Manhunt ends for Boston Marathon |4/19/2013 |13.28 million|
| |bombing suspect | | |
|___|________________________________________|__________|_____________|
|6. |Rob Ford loses control of budget and |11/18/2013|13.27 million|
| |staff / Toronto | | |
| |City Hall goes into Chaos | | |
|___|________________________________________|__________|_____________|
|7. |Rob Ford admits to smoking crack cocaine|11/5/2013 |13.2 million |
| |/ U.S. general | | |
| |elections | | |
|___|________________________________________|__________|_____________|
|8. |Aftermath of Rob Ford losing control of |11/19/2013|13.0 million |
| |budget and staff | | |
|___|________________________________________|__________|_____________|
|9. |Rob Ford admits to being "extremely |11/7/2013 |12.95 million|
| |inebriated" in new | | |
| |video / Typhoon Haiyan hits Pacific | | |
| |Islands | | |
|___|________________________________________|__________|_____________|
|10.|Prince George of Cambridge is born |7/22/2013 |12.93 million|
|___|________________________________________|__________|_____________|
Canada's Top 10 Specialty Television Events of 2013*
____________________________________________________________________
| |Program |Network |Date |Audience |
|___|_________________________|______________|__________|____________|
|1. |101st GREY CUP |TSN |11/24/2013|4.5 million |
|___|_________________________|______________|__________|____________|
| |DOCTOR WHO 50th |Space |11/23/2013|1.2 million |
| |Anniversary episode "The | | | |
|2. |Day of the Doctor" | | | |
|___|_________________________|______________|__________|____________|
| |2013 Ford World Men's |TSN |4/7/2013 |1.13 million|
| |Curling Championship - | | | |
|3. |Final | | | |
|___|_________________________|______________|__________|____________|
| |THE WIZARDS RETURN: ALEX |Family Channel|3/22/2013 |1.09 million|
|4. |VS. ALEX | | | |
|___|_________________________|______________|__________|____________|
| |SCOTTIES TOURNAMENT OF |TSN |2/24/2013 |1.0 million |
|5. |HEARTS - Final | | | |
|___|_________________________|______________|__________|____________|
|6. |2013 NHL DRAFT |TSN |6/30/2013 |951,000 |
|___|_________________________|______________|__________|____________|
| |ANDERSON COOPER SPECIAL |CNN |4/19/2013 |903,000 |
| |REPORT - | | | |
|7. |Boston marathon manhunt | | | |
|___|_________________________|______________|__________|____________|
|8. |TIM HORTONS BRIER - Final|TSN |3/10/2013 |893,700 |
|___|_________________________|______________|__________|____________|
|9. |TEEN BEACH MOVIE |Family Channel|7/19/2013 |893,100 |
|___|_________________________|______________|__________|____________|
| |2013 IIHF WORLD WOMEN'S |TSN |4/9/2013 |782,000 |
|10.|CHAMPIONSHIP - Final | | | |
|___|_________________________|______________|__________|____________|
Canada's Top 10 Specialty Series of 2013
_________________________________________
| |Program |Network |Audience|
|___|__________________|_________|________|
|1. |THE BIBLE |History |963,000 |
|___|__________________|_________|________|
|2. |VIKINGS |History |928,000 |
|___|__________________|_________|________|
|3. |THE WALKING DEAD |AMC |888,000 |
|___|__________________|_________|________|
|4. |LONGMIRE |A&E |706,000 |
|___|__________________|_________|________|
|5. |THE GLADES |A&E |684,000 |
|___|__________________|_________|________|
|6. |BIG BROTHER CANADA|Slice |671,000 |
|___|__________________|_________|________|
|7. |GOLD RUSH |Discovery|648,000 |
|___|__________________|_________|________|
|8. |DOCTOR WHO |Space |631,000 |
|___|__________________|_________|________|
|9. |DUCK DYNASTY |A&E |552,000 |
|___|__________________|_________|________|
|10.|BATES MOTEL |A&E |549,200 |
|___|__________________|_________|________|
Canada's Top 10 Pay TV Series of 2013
____________________________________________
| |Program |Network |
|___|_________________________|______________|
|1. |GAME OF THRONES |HBO Canada |
|___|_________________________|______________|
|2. |TRUE BLOOD |HBO Canada |
|___|_________________________|______________|
|3. |SHAKE IT UP! |Family Channel|
|___|_________________________|______________|
|4. |THE NEXT STEP |Family Channel|
|___|_________________________|______________|
|5. |GOOD LUCK CHARLIE |Family Channel|
|___|_________________________|______________|
|6. |THE NEWSROOM |HBO Canada |
|___|_________________________|______________|
|7. |BOARDWALK EMPIRE |HBO Canada |
|___|_________________________|______________|
|8. |DOG WITH A BLOG |Family Channel|
|___|_________________________|______________|
|9. |REAL TIME WITH BILL MAHER|HBO Canada |
|___|_________________________|______________|
|10.|SOFIA THE FIRST |Disney Junior |
|___|_________________________|______________|
Canada's Top 10 Live-Viewing Programs of 2013
_________________________________________________________
| |Program |Network|Audience |
|___|________________________________|_______|____________|
|1. |THE AMAZING RACE CANADA |CTV |2.30 million|
|___|________________________________|_______|____________|
|2. |THE BIG BANG THEORY |CTV |2.27 million|
|___|________________________________|_______|____________|
|3. |HOCKEY NIGHT IN CANADA (East) |CBC |2.1 million |
|___|________________________________|_______|____________|
|4. |CRIMINAL MINDS |CTV |1.78 million|
|___|________________________________|_______|____________|
|5. |THE AMAZING RACE 22 and 23 |CTV |1.76 million|
|___|________________________________|_______|____________|
|6. |CSI |CTV |1.68 million|
|___|________________________________|_______|____________|
|7. |NCIS |Global |1.65 million|
|___|________________________________|_______|____________|
|8. |UNDER THE DOME |Global |1.60 million|
|___|________________________________|_______|____________|
|9. |GREY'S ANATOMY |CTV |1.56 million|
|___|________________________________|_______|____________|
|10.|SURVIVOR: CARAMOAN and SURVIVOR:|Global |1.55 million|
| |BLOOD VS. WATER | | |
|___|________________________________|_______|____________|
Canada's Top 10 Family Viewing Programs of 2013
Family Viewing defined as programs viewed simultaneously by children
(Aged 2-17) and Adults (A18+).
____________________________________________
| |Program |Network|
|___|________________________________|_______|
|1. |THE AMAZING RACE CANADA |CTV |
|___|________________________________|_______|
|2. |THE BIG BANG THEORY |CTV |
|___|________________________________|_______|
|3. |MARVEL'S AGENTS OF S.H.I.E.L.D |CTV |
|___|________________________________|_______|
|4. |HOCKEY NIGHT IN CANADA (East) |CBC |
|___|________________________________|_______|
|5. |THE AMAZING RACE 22 and 23 |CTV |
|___|________________________________|_______|
|6. |GREY'S ANATOMY |CTV |
|___|________________________________|_______|
|7. |SURVIVOR: CARAMOAN and SURVIVOR:|Global |
| |BLOOD VS. WATER | |
|___|________________________________|_______|
|8. |MASTERCHEF |CTV |
|___|________________________________|_______|
|9. |CRIMINAL MINDS |CTV |
|___|________________________________|_______|
|10.|UNDER THE DOME |Global |
|___|________________________________|_______|
About CTV
CTV is Canada's #1 private broadcaster. Featuring a wide range of
quality news, sports, information, and entertainment programming, CTV
has been Canada's most-watched television network for the past 12 years
in a row. CTV is a division of Bell Media, Canada's premier multimedia
company with leading assets in television, radio, digital, and
Out-of-Home. Bell Media is owned by BCE Inc. (TSX, NYSE: BCE), Canada's
largest communications company. More information about CTV can be found
on the network's website at CTV.ca.
- CTV-
Source: BBM Canada, 1/1/2013-12/1/2013, final data.
Audience data for SUPER BOWL XLVII on CTV excludes 8:37-9:10 p.m. ET
during the power outage.
*Special event broadcasts including championship sports finals and
excluding individual telecasts and regularly-scheduled programming
**Most-regular timeslot for series defined by greatest number of
telecasts
SOURCE Bell Media
Bell Media
CONTACT: Jim Quan, Bell Media, 416.384.5311 or jim.quan@bellmedia.ca
Renee Dupuis, Bell Media, 416.384.3154 or renee.dupuis@bellmedia.ca
-------
Profile: intent
0 Comments:
Post a Comment
<< Home