Paul Korda . com - The Web Home of Paul Korda, singer, musician & song-writer.

International Entertainment News

Sunday, August 12, 2012

Rentrak Announces Worldwide Box Office Results For Weekend Of August 12, 2012

Rentrak Announces Worldwide Box Office Results For Weekend Of August 12, 2012

--Only Rentrak Provides the Global Standard in Box Office Reporting--

LOS ANGELES, Aug. 12, 2012 /PRNewswire/ -- Rentrak Corporation (Nasdaq: RENT), the global leader in box office measurement, today announced the worldwide weekend box office estimates for the weekend of August 12, 2012 as compiled by the company's Box Office Essentials(TM) and International Box Office Essentials theatrical measurement services.

As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak's suite of products.

Rentrak's President of Theatrical Worldwide, Ron Giambra commented, "The Dark Knight Rises is the No.1 film worldwide for the 4th consecutive weekend with an estimated weekend gross of $53.7 million and a new cume of $835.5 million."

The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, August 12, 2012 are below.

1. Bourne Legacy, The - Universal - $40.3M
2. Campaign, The - Warner Bros. - $27.4M
3. Dark Knight Rises, The - Warner Bros. - $19.5M
4. Hope Springs - Sony - $15.6M
5. Diary of a Wimpy Kid: Dog Days - 20th Century Fox - $8.2M
6. Total Recall - Sony - $8.1M
7. Ice Age: Continental Drift - 20th Century Fox - $6.8M
8. Ted - Universal - $3.3M
9. Step Up Revolution - Lionsgate - $2.9M
10. Amazing Spider-Man, The - Sony - $2.2M
10. Watch, The - 20th Century Fox - $2.2M
12. Brave - Disney - $1.9M

Full details regarding the global domestic and international box office results are listed in the table below.

Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Territories Domestic
----- --------- ----- -------- --------- ----- -------- ----- ------------------ --------
Dark Knight Rises, The 53,740,000 34,200,000 19,540,000 835,448,819 445,300,000 390,148,819 WB 59 WB
---------------------- ---------- ---------- ---------- ----------- ----------- ----------- --- --- ---
Bourne Legacy, The 48,065,491 7,800,000 40,265,491 48,065,491 7,800,000 40,265,491 UNI 14 UNI
------------------ ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Campaign, The 29,540,000 2,100,000 27,440,000 29,540,000 2,100,000 27,440,000 WB 2 WB
------------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Total Recall 26,800,000 18,700,000 8,100,000 71,688,392 27,500,000 44,188,392 SNY 39 SNY
------------ ---------- ---------- --------- ---------- ---------- ---------- --- --- ---
Ted 23,589,920 20,300,000 3,289,920 323,114,830 113,200,000 209,914,830 UNI 26 UNI
--- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Ice Age: Continental Drift 22,950,000 16,200,000 6,750,000 767,664,052 623,600,000 144,064,052 FOX 63 FOX
-------------------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Brave 19,077,000 17,200,000 1,877,000 374,420,000 147,100,000 227,320,000 DIS 41 DIS
----- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Hope Springs 15,600,000 - 15,600,000 20,053,057 - 20,053,057 SNY 1 SNY
------------ ---------- --- ---------- ---------- --- ---------- --- --- ---
Step Up Revolution 12,750,000 9,900,000 2,850,000 62,764,762 32,600,000 30,164,762 MUL 28 LGF
------------------ ---------- --------- --------- ---------- ---------- ---------- --- --- ---
Madagascar 3 10,535,000 10,100,000 435,000 548,099,764 336,400,000 211,699,764 PAR 41 PAR
------------ ---------- ---------- ------- ----------- ----------- ----------- --- --- ---
Diary of a Wimpy Kid: Dog Days 9,200,000 1,000,000 8,200,000 36,754,008 6,200,000 30,554,008 FOX 6 FOX
------------------------------ --------- --------- --------- ---------- --------- ---------- --- --- ---
The Thieves 9,000,000 9,000,000 - 52,300,000 52,300,000 - SHO 1 $ -
----------- --------- --------- --- ---------- ---------- --- --- --- -----------------------
Prometheus 7,800,000 7,800,000 - 321,437,261 195,500,000 125,937,261 FOX 5 FOX
---------- --------- --------- --- ----------- ----------- ----------- --- --- ---
The Grand Heist 7,100,000 7,100,000 - 8,300,000 8,300,000 - NEW 1 $ -
--------------- --------- --------- --- --------- --------- --- --- --- -----------------------
Amazing Spider-Man, The 5,200,000 3,000,000 2,200,000 690,643,442 435,100,000 255,543,442 SNY 81 SNY
----------------------- --------- --------- --------- ----------- ----------- ----------- --- --- ---
Abraham Lincoln: Vampire Hunter 3,500,000 3,500,000 - 78,788,950 41,700,000 37,088,950 FOX 20 FOX
------------------------------- --------- --------- --- ---------- ---------- ---------- --- --- ---
Magic Mike 2,635,000 2,200,000 435,000 146,051,618 33,800,000 112,251,618 MUL 10 WB
---------- --------- --------- ------- ----------- ---------- ----------- --- --- ---
Sapphires, The 2,600,000 2,600,000 - 2,600,000 2,600,000 - MUL 2 $ -
-------------- --------- --------- --- --------- --------- --- --- --- -----------------------
Watch, The 2,558,000 358,000 2,200,000 31,740,628 366,000 31,374,628 FOX 6 FOX
---------- --------- ------- --------- ---------- ------- ---------- --- --- ---
I Am A King 2,000,000 2,000,000 - 2,600,000 2,600,000 - LOT 1 $ -
----------- --------- --------- --- --------- --------- --- --- --- -----------------------

(C) Rentrak *Territory is a movie
studio term for regions of
the world consisting of
various countries
Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak as the source of the material.

About Rentrak Corporation:

Rentrak (NASDAQ: RENT) is a global digital media measurement and research company, serving the most recognizable companies in the entertainment industry. With a reach across numerous platforms including box office, multi-screen television, and home video, Rentrak has developed more efficient metrics to be used as database currencies for the evaluation and selling of media. Rentrak is headquartered in Portland, Oregon, with additional U.S. and international offices. For more information on Rentrak, please visit www.rentrak.com.

(Logo: http://photos.prnewswire.com/prnh/20111007/MM82941LOGO)

RENTO

Contacts: Rogers & Cowan for Rentrak Corporation
Sallie Olmsted Amanda Bialek
(310) 854-8124 (310) 854-8151
solmsted@rogersandcowan.com abialek@rogersandcowan.com
SOURCE Rentrak Corporation

Photo:http://photos.prnewswire.com/prnh/20111007/MM82941LOGO
http://photoarchive.ap.org/
Rentrak Corporation

Web Site: http://www.rentrak.com


-------
Profile: intent

0 Comments:

Post a Comment

<< Home