Paul Korda . com - The Web Home of Paul Korda, singer, musician & song-writer.

International Entertainment News

Thursday, February 03, 2005

89% of players from Massachusetts bet the Patriots to win the Super Bowl

89% of players from Massachusetts bet the Patriots to win the Super Bowl

JACKSONVILLE, FL, Feb. 3 /PRNewswire/ -- With only three days remaining until the biggest event in professional sports, 89.80% of players from Massachusetts have chosen the New England Patriots to win the game at Sportsbook.com.

Across the country, 36 states have chosen the Patriots with the Eagles having a majority in seven states and the remainder sitting on the fence.

"It's not a surprise to see New England fans sticking with their team," said Alex Czajkowski, Marketing Director, Sportsbook.com. "We will continue to track the trends as the big day quickly approaches."

State by state betting trends on www.sportsbook.com:

---------------------------------- -----------------------------------
State Patriots Eagles Missouri 63.38% 36.62%
---------------------------------- -----------------------------------
Alabama 58.62% 41.38% Montana 80.00% 20.00%
---------------------------------- -----------------------------------
Arizona 58.04% 41.96% North Carolina 50.00% 50.00%
---------------------------------- -----------------------------------
Arkansas 69.23% 30.77% New Jersey 41.20% 58.80%
---------------------------------- -----------------------------------
California 58.87% 41.13% New York 52.86% 47.14%
---------------------------------- -----------------------------------
Colorado 62.16% 37.84% Nebraska 59.09% 40.91%
---------------------------------- -----------------------------------
Connecticut 65.85% 34.15% Nevada 41.67% 58.33%
---------------------------------- -----------------------------------
Delaware 23.08% 76.92% New Hampshire 91.67% 8.33%
---------------------------------- -----------------------------------
Florida 49.01% 50.99% New Mexico 57.14% 42.86%
---------------------------------- -----------------------------------
Georgia 59.43% 40.57% Ohio 52.26% 47.74%
---------------------------------- -----------------------------------
Hawaii 43.24% 56.76% Oklahoma 59.26% 40.74%
---------------------------------- -----------------------------------
Idaho 50.00% 50.00% Oregon 55.74% 44.26%
---------------------------------- -----------------------------------
Illinois 56.01% 43.99% Pennsylvania 12.98% 87.02%
---------------------------------- -----------------------------------
Indiana 59.32% 40.68% Rhode Island 82.61% 17.39%
---------------------------------- -----------------------------------
Iowa 45.16% 54.84% South Carolina 59.02% 40.98%
---------------------------------- -----------------------------------
Kansas 62.86% 37.14% Tennessee 53.33% 46.67%
---------------------------------- -----------------------------------
Kentucky 51.61% 48.39% Texas 65.15% 34.85%
---------------------------------- -----------------------------------
Louisiana 58.82% 41.18% Utah 34.78% 65.22%
---------------------------------- -----------------------------------
Massachusetts 89.80% 10.20% Virginia 50.36% 49.64%
---------------------------------- -----------------------------------
Maine 71.43% 28.57% Vermont 50.00% 50.00%
---------------------------------- -----------------------------------
Maryland 63.19% 36.81% Washington 57.76% 42.24%
---------------------------------- -----------------------------------
Michigan 53.85% 46.15% Wisconsin 58.06% 41.94%
---------------------------------- -----------------------------------
Minnesota 62.24% 37.76% West Virginia 46.15% 53.85%
---------------------------------- -----------------------------------
Mississippi 64.29% 35.71% DC 72.22% 27.78%
---------------------------------- -----------------------------------

Trends for Alaska, North Dakota, South Dakota, Wyoming and Puerto Rico
were not available at press time



In addition to betting on the straight winner, sportsbook.com offers over 700 different props and odds for Super Bowl. These props and odds run from the first play of the game, to the end, and everything in between.

About Sportsbook.com

Sportsbook.com is the largest sportsbook and casino on the planet, offering numerous products including sports betting, horse racing, poker, casino and virtual games. It is the flagship brand for Sportingbet PLC, the world's largest publicly traded online betting, gambling and gaming company.

For more information, please contact:
Court Elliott
Sportsbook.com
sportsbook@mediaprofile.com


Source: Sportsbook.com

CONTACT: Court Elliott, Sportsbook.com, sportsbook@mediaprofile.com


-------
Profile: intent

0 Comments:

Post a Comment

<< Home