Rentrak Announces Official Worldwide Box Office Results for Weekend of August 23, 2015
Rentrak Announces Official Worldwide Box Office Results for Weekend of August 23, 2015
-- Only Rentrak Provides the Official Global Movie Results --
LOS ANGELES, Aug. 23, 2015 /PRNewswire/ -- Rentrak (NASDAQ: RENT), the leader in precisely measuring movies and TV everywhere, today announced the official worldwide weekend box office estimates for the weekend of August 23, 2015, as compiled by the company's theatrical measurement services.
As the trusted official standard for real-time worldwide box office reporting, Rentrak provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using Rentrak's suite of products.
Rentrak's Senior Media Analyst Paul Dergarabedian commented, "Tom Cruise and Arnold Schwarzenegger lead a star powered global weekend with a Paramount Pictures one-two punch as 'Mission: Impossible Rogue Nation' keeps moving toward the $500 million worldwide mark and 'Terminator: Genisys' takes the number one spot internationally as it opened in China this Sunday with a staggering $27.4 million at 25,000 locations."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, August 23, 2015, are below.
1. Mission: Impossible Rogue Nation - Paramount Pictures - $36.9M
2. Terminator Genisys - Paramount Pictures - $27.6M
3. Straight Outta Compton - Universal - $26.9M
4. Bride Wars - 20th Century Fox - $23.6M
5. Fantastic Four - 20th Century Fox - $19.9M
6. Hitman: Agent 47 - 20th Century Fox - $16.7M
7. Man From U.N.C.L.E. - Warner Bros. - $15.4M
8. Sinister 2 - Multiple - $13.6M
9. Go Away Mr. Tumor - Multiple - $13.0M
10. Minions - Universal - $12.5M
11. Inside Out - Disney - $12.4M
12. Veteran - CJ Entertainment - $10.5M
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, August 23, 2015, are below.
1. Straight Outta Compton - Universal - $26.8M
2. Mission: Impossible Rogue Nation - Paramount - $11.7M
3. Sinister 2 - Focus Features - $10.6M
4. Hitman: Agent 47 - 20th Century Fox - $8.2M
5. Man From U.N.C.L.E. - Warner Bros. - $7.4M
6. American Ultra - Lionsgate - $5.5M
7. Gift, The - STX Entertainment - $4.3M
8. Ant-Man - Disney - $4.1M
9. Minions - Universal - $3.7M
10. Fantastic Four - 20th Century Fox - $3.6M
11. Vacation - Warner Bros. - $3.1M
12. Ricki And The Flash - Sony - $3.0M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------ ------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Dom
Terr.
--- -----
Mission: Impossible Rogue Nation 36,900,000 25,200,000 11,700,000 438,563,039 280,800,000 157,763,039 PAR 64 PAR
-------------------------------- ---------- ---------- ---------- ----------- ----------- ----------- --- --- ---
Terminator Genisys 27,610,000 27,400,000 210,000 353,089,591 264,000,000 89,089,591 PAR 2 PAR
------------------ ---------- ---------- ------- ----------- ----------- ---------- --- --- ---
Straight Outta Compton 26,876,125 120,000 26,756,125 111,649,595 170,000 111,479,595 UNI 4 UNI
---------------------- ---------- ------- ---------- ----------- ------- ----------- --- --- ---
Bride Wars 23,600,000 23,600,000 - 23,600,000 23,600,000 - FOX 1 -
---------- ---------- ---------- --- ---------- ---------- --- --- --- ---
Fantastic Four 19,850,000 16,200,000 3,650,000 130,425,362 80,800,000 49,625,362 FOX 66 FOX
-------------- ---------- ---------- --------- ----------- ---------- ---------- --- --- ---
Hitman: Agent 47 16,700,000 8,500,000 8,200,000 16,700,000 8,500,000 8,200,000 FOX 21 FOX
---------------- ---------- --------- --------- ---------- --------- --------- --- --- ---
Man From U.N.C.L.E. 15,420,000 8,000,000 7,420,000 52,636,840 26,000,000 26,636,840 WB 40 WB
------------------- ---------- --------- --------- ---------- ---------- ---------- --- --- ---
Sinister 2 13,633,000 3,000,000 10,633,000 13,633,000 3,000,000 10,633,000 MUL 12 FOC
---------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Go Away Mr. Tumor 13,000,000 13,000,000 - 65,110,818 65,000,000 110,818 MUL 3 CHA
----------------- ---------- ---------- --- ---------- ---------- ------- --- --- ---
Minions 12,506,290 8,800,000 3,706,290 989,361,615 669,400,000 319,961,615 UNI 58 UNI
------- ---------- --------- --------- ----------- ----------- ----------- --- --- ---
Inside Out 12,365,000 10,700,000 1,665,000 689,923,715 347,500,000 342,423,715 DIS 61 DIS
---------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Veteran 10,500,000 10,500,000 - 60,000,000 60,000,000 - CJE 1 CJE
------- ---------- ---------- --- ---------- ---------- --- --- --- ---
Vacation 10,001,000 6,900,000 3,101,000 67,774,256 15,500,000 52,274,256 WB 38 WB
-------- ---------- --------- --------- ---------- ---------- ---------- --- --- ---
Pixels 9,870,000 7,700,000 2,170,000 173,882,189 105,300,000 68,582,189 SNY 83 SNY
------ --------- --------- --------- ----------- ----------- ---------- --- --- ---
Ant-Man 6,988,000 2,900,000 4,088,000 361,024,370 196,500,000 164,524,370 DIS 52 DIS
------- --------- --------- --------- ----------- ----------- ----------- --- --- ---
Jurassic World 6,647,100 5,700,000 947,100 1,622,868,080 983,300,000 639,568,080 UNI 64 UNI
-------------- --------- --------- ------- ------------- ----------- ----------- --- --- ---
American Ultra 6,500,000 1,000,000 5,500,000 6,500,000 1,000,000 5,500,000 MUL 2 LGF
-------------- --------- --------- --------- --------- --------- --------- --- --- ---
Monster Hunt 6,500,000 6,500,000 - 365,000,000 365,000,000 - MUL 7 -
------------ --------- --------- --- ----------- ----------- --- --- --- ---
Trainwreck 6,052,720 3,600,000 2,452,720 122,286,830 19,900,000 102,386,830 UNI 30 UNI
---------- --------- --------- --------- ----------- ---------- ----------- --- --- ---
Paper Towns 5,140,000 4,800,000 340,000 73,803,884 42,700,000 31,103,884 FOX 31 FOX
----------- --------- --------- ------- ---------- ---------- ---------- --- --- ---
Southpaw 4,530,000 3,300,000 1,230,000 70,117,274 22,000,000 48,117,274 MUL 16 TWC
-------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Gift, The 4,300,000 - 4,300,000 34,553,163 3,500,000 31,053,163 MUL 1 STX
--------- --------- --- --------- ---------- --------- ---------- --- --- ---
Beauty Inside, The 3,900,000 3,900,000 - 3,900,000 3,900,000 - NEX 1 CJE
------------------ --------- --------- --- --------- --------- --- --- --- ---
Assassination, The 3,600,000 3,600,000 - 78,023,979 77,000,000 1,023,979 MUL 1 WGU
------------------ --------- --------- --- ---------- ---------- --------- --- --- ---
Ted 2 3,060,950 3,000,000 60,950 179,653,595 98,400,000 81,253,595 UNI 47 UNI
----- --------- --------- ------ ----------- ---------- ---------- --- --- ---
Ricki And The Flash 2,960,000 - 2,960,000 20,210,170 - 20,210,170 SNY 1 SNY
------------------- --------- --- --------- ---------- --- ---------- --- --- ---
Clan, El 2,900,000 2,900,000 - 8,300,000 8,300,000 - FOX 1 -
-------- --------- --------- --- --------- --------- --- --- --- ---
*Territory is a movie studio term
for regions of the world
consisting of various countries.
(C) 2015 Rentrak Corporation -
Content in this chart is produced
and/or compiled by Rentrak
Corporation and its Box Office
Essentials and International Box
Office Essentials data collection
and analytical services, and is
covered by provisions of the
Copyright Act. The material
presented herein is intended to
be available for public use. You
may reproduce the content of the
chart in any format or medium
without first obtaining
permission, subject to the
following requirements: (1) the
material must be reproduced
accurately and not in a
misleading manner; (2) any
publication or issuance of any
part of the material to others
must acknowledge Rentrak
Corporation as the source of the
material; and (3) you may not
receive any monetary
consideration for reproducing,
displaying, disclosing or
otherwise using any part of the
material.
About Rentrak
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit Rentrak.com.
RENTB
Contacts:
Paul Dergarabedian
Senior Media Analyst
(818) 917-9697
pauld@rentrak.com
Antoine Ibrahim
PR Specialist
(646) 722-1561
aibrahim@rentrak.com
http://photos.prnewswire.com/prnvar/20130114/LA42144LOGO
Logo - http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
SOURCE Rentrak
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak
Web Site: http://www.rentrak.com
-------
Profile: intent
0 Comments:
Post a Comment
<< Home