Rentrak Announces Official Worldwide Box Office Results for Weekend of January 25, 2015
Rentrak Announces Official Worldwide Box Office Results for Weekend of January 25, 2015
-Only Rentrak Provides the Official Global Movie Results-
LOS ANGELES, Jan. 25, 2015 /PRNewswire/ -- Rentrak (NASDAQ: RENT), the leader in precisely measuring movies and TV everywhere, today announced the official worldwide weekend box office estimates for the weekend of Jan. 25, 2015, as compiled by the company's theatrical measurement services.
As the trusted official standard for real-time worldwide box office reporting, Rentrak provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using Rentrak's suite of products.
Rentrak's Senior Media Analyst Paul Dergarabedian commented, "Warner Bros. is having quite an amazing weekend with 'Hobbit: Battle of the Five Armies' topping the international chart with $54.25 million this weekend in 61 territories as it crosses the $600 million mark and their 'American Sniper' (which opened in 17 additional international markets), leading the charge worldwide with $82 million for the weekend as it nears the $250 million mark globally."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, Jan. 25, 2015, are below.
1. American Sniper - Warner Bros. - $82.0M
2. Hobbit: The Battle Of The Five Armies - Warner Bros. - $57.1M
3. Taken 3 - 20th Century Fox - $33.9M
4. Paddington - Multiple - $16.7M
5. Big Hero 6 - Disney - $15.6M
6. Boy Next Door, The - Universal - $15.6M
7. Wedding Ringer, The - Sony - $12.7M
8. Imitation Game, The - Multiple - $11.7M
9. Night At The Museum: Secret Of The Tomb - 20th Century Fox - $10.5M
10. Penguins Of Madagascar - 20th Century Fox - $9.4M
11. Mortdecai - Multiple - $9.3M
12. Into The Woods - Disney - $9.0M
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, Jan. 25, 2015, are below.
1. American Sniper - Warner Bros. - $64.4M
2. Boy Next Door, The - Universal - $15.0M
3. Paddington - The Weinstein Company - $12.4M
4. Wedding Ringer, The - Sony - $11.6M
5. Taken 3 - 20th Century Fox - $7.6M
6. Imitation Game, The - The Weinstein Company - $7.1M
7. Strange Magic - Disney - $5.5M
8. Selma - Paramount - $5.5M
9. Mortdecai - Lionsgate - $4.1M
10. Into The Woods - Disney - $3.9M
11. Hobbit: The Battle Of The Five Armies - Warner Bros. - $2.8M
12. Unbroken - Universal - $2.1M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate(USD) Weekend Release Cume(USD) Distributor
----------------------- ------------------------ -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Territories Domestic
----- --------- ----- -------- --------- ----- -------- ----- ------------------ --------
American Sniper 81,965,000 17,600,000 64,365,000 247,637,113 47,500,000 200,137,113 WB 27 WB
--------------- ---------- ---------- ---------- ----------- ---------- ----------- --- --- ---
Hobbit: Battle Of The Five Armies 57,055,000 54,250,000 2,805,000 866,475,959 616,900,000 249,575,959 WB 62 WB
--------------------------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Taken 3 33,900,000 26,300,000 7,600,000 227,451,054 151,400,000 76,051,054 FOX 58 FOX
------- ---------- ---------- --------- ----------- ----------- ---------- --- --- ---
Paddington 16,691,000 4,300,000 12,391,000 183,062,430 143,000,000 40,062,430 MUL 26 TWC
---------- ---------- --------- ---------- ----------- ----------- ---------- --- --- ---
Big Hero 6 15,576,000 14,900,000 676,000 456,048,237 238,600,000 217,448,237 DIS 34 DIS
---------- ---------- ---------- ------- ----------- ----------- ----------- --- --- ---
Boy Next Door, The 15,560,530 560,000 15,000,530 15,560,530 560,000 15,000,530 UNI 7 UNI
------------------ ---------- ------- ---------- ---------- ------- ---------- --- --- ---
Wedding Ringer, The 12,700,000 1,100,000 11,600,000 41,276,500 1,600,000 39,676,500 SNY 20 SNY
------------------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Imitation Game, The 11,736,000 4,600,000 7,136,000 117,642,281 57,000,000 60,642,281 MUL 19 TWC
------------------- ---------- --------- --------- ----------- ---------- ---------- --- --- ---
Night At The Museum: Secret Of Tomb 10,500,000 8,700,000 1,800,000 301,112,161 192,500,000 108,612,161 FOX 45 FOX
----------------------------------- ---------- --------- --------- ----------- ----------- ----------- --- --- ---
Penguins Of Madagascar 9,385,000 9,000,000 385,000 321,259,372 240,000,000 81,259,372 FOX 32 FOX
---------------------- --------- --------- ------- ----------- ----------- ---------- --- --- ---
Mortdecai 9,325,000 5,200,000 4,125,000 9,325,000 5,200,000 4,125,000 MUL 34 LGF
--------- --------- --------- --------- --------- --------- --------- --- --- ---
Into The Woods 8,986,000 5,100,000 3,886,000 155,494,661 34,000,000 121,494,661 DIS 24 DIS
-------------- --------- --------- --------- ----------- ---------- ----------- --- --- ---
Theory Of Everything 8,300,000 7,000,000 1,300,000 70,792,530 41,700,000 29,092,530 UNI 26 FOC
-------------------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Seventh Son 6,800,000 6,800,000 - 77,000,000 77,000,000 - UNI 46 UNI
----------- --------- --------- --- ---------- ---------- --- --- --- ---
Gangnam Blues 6,400,000 6,400,000 - 7,500,000 7,500,000 - SHO 1 -
------------- --------- --------- --- --------- --------- --- --- --- ---
Birdman 6,215,000 4,300,000 1,915,000 50,013,122 19,100,000 30,913,122 FOX 27 FSL
------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Unbroken 5,855,680 3,800,000 2,055,680 140,520,845 28,100,000 112,420,845 UNI 37 UNI
-------- --------- --------- --------- ----------- ---------- ----------- --- --- ---
Strange Magic 5,534,000 - 5,534,000 5,534,000 - 5,534,000 DIS 1 DIS
------------- --------- --- --------- --------- --- --------- --- --- ---
Selma 5,500,000 - 5,500,000 39,219,774 - 39,219,774 PAR 1 PAR
----- --------- --- --------- ---------- --- ---------- --- --- ---
Exodus: Gods And Kings 5,200,000 5,200,000 - 253,864,688 189,500,000 64,364,688 FOX 31 FOX
---------------------- --------- --------- --- ----------- ----------- ---------- --- --- ---
Miss Granny 5,200,000 5,200,000 - 48,500,000 48,500,000 - MUL 5 -
----------- --------- --------- --- ---------- ---------- --- --- --- ---
Annie 4,675,000 3,900,000 775,000 110,753,866 26,500,000 84,253,866 MUL 30 SNY
----- --------- --------- ------- ----------- ---------- ---------- --- --- ---
*Territory is a movie studio term for regions of the world consisting of various countries.
© 2015 Rentrak Corporation - Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical services, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately and not in a misleading manner; (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material; and (3) you may not receive any monetary consideration for reproducing, displaying, disclosing or otherwise using any part of the material.
About Rentrak Corporation
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit Rentrak.com.
RENTB
Contacts:
Paul Dergarabedian
Senior Media Analyst
(818) 917-9697
pauld@rentrak.com
Antoine Ibrahim
PR Specialist
(646) 722-1561
aibrahim@rentrak.com
http://photos.prnewswire.com/prnvar/20130114/LA42144LOGO
Logo - http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
SOURCE Rentrak
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak
-------
Profile: intent
0 Comments:
Post a Comment
<< Home