2013/2014 Canadian Television Report Card: Top 30 Most-Watched Programs of the Season Revealed
2013/2014 Canadian Television Report Card: Top 30 Most-Watched Programs of the Season Revealed
- CTV is Canada's #1 network with total viewers and in the key A25-54
demo for the 13(th) year in a row -
- CTV delivers four of Canada's Top 5 new programs -
- CTV has more Top 10, 20, and 30 programs than all other networks
combined -
- CTV sees three original Canadian series rank in the Top 30 with
MASTERCHEF CANADA, SAVING HOPE, and MOTIVE -
- CTV gains momentum with growth in primetime over next closest
competitor -
To tweet this release: http://bit.ly/1hrrZ7Z
TORONTO, June 2, 2014 /CNW/ - As Upfront Week begins, CTV revealed today
the Top 30 most-watched programs of the season, led for the fourth year
in a row by THE BIG BANG THEORY with an average audience of 3.5 million viewers. With the core
September 2013 - May 2014 television season now at a close, BBM Canada
data confirms CTV delivered more Top 10, Top 20, and Top 30 programs
than all other networks combined for total viewers, A25-54, and A18-49,
including four of the Top 5 most-watched programs in the country among
all key demos. The data reveals CTV is the most-watched Canadian
television network among total viewers and A25-54 for a record 13
consecutive years, and has once again grown its lead in primetime against its next closest competitor.
As previously announced, CTV's MARVEL'S AGENTS OF S.H.I.E.L.D. is the #1 new series of the year in Canada with an average audience of 2 million viewers, and becomes the first
freshman series in a decade to land in the Top 5 list of the most-watched programs of the season among all key demos. CTV has now delivered the top new program of the
season for the past four years in a row, and in eight of the past 10
years.
As also previously announced, MASTERCHEF CANADA is the most-watched Canadian series in the country, and becomes the
first and only homegrown series in more than a decade to land in the
Top 10 list for A25-54 and A18-49.
A look at the 2013-14 Canadian Television Season Report Card:
Canada's Top 5 New Programs, 2013-14
-- CTV delivered four of the Top 5 new series with total viewers
and in the key A18-49 and A25-54 demos.
-- MARVEL's AGENTS OF S.H.I.E.L.D. is Canada's #1 new series and
is the most-watched drama series among key demos.
-- MASTERCHEF CANADA is the #1 new reality series and #1 new
Canadian series.
_____________________________________________________________________
|Rank| Total Viewers |Rank| A18-49 |Rank| A25-54 |
|____|_________________|____|_________________|____|__________________|
|1. |MARVEL's AGENTS |1. |MARVEL's AGENTS |1. |MARVEL's AGENTS OF|
| |OF S.H.I.E.L.D. | |OF S.H.I.E.L.D. | |S.H.I.E.L.D. (CTV)|
| |(CTV) | |(CTV) | | |
|____|_________________|____|_________________|____|__________________|
|2. |THE BLACKLIST |2. |MASTERCHEF CANADA|2. |MASTERCHEF CANADA |
| |(Global) | |(CTV) | |(CTV) |
|____|_________________|____|_________________|____|__________________|
|3. |MASTERCHEF CANADA|3. |THE BLACKLIST |3. |THE BLACKLIST |
| |(CTV) | |(Global) | |(Global) |
|____|_________________|____|_________________|____|__________________|
|4. |INTELLIGENCE |4. |MASTERCHEF JUNIOR|4. |MASTERCHEF JUNIOR |
| |(CTV) | |(CTV) | |(CTV) |
|____|_________________|____|_________________|____|__________________|
|5. |MASTERCHEF JUNIOR|5. |INTELLIGENCE |5. |INTELLIGENCE (CTV)|
| |(CTV) | |(CTV) | | |
|____|_________________|____|_________________|____|__________________|
Canada's Top 30 Most-Watched Programs, 2013-2014
-- CTV has more Top 10, Top 20, and Top 30 programs than all other
networks combined.
-- CTV has four of the Top 5 programs among all key adult demos.
-- CTV has increased its number of Top 10 programs by two among
A25-54.
-- CTV is home to the Top 2 comedies with THE BIG BANG THEORY and
TWO AND A HALF MEN among total viewers.
-- CTV has both the #1 reality series with THE AMAZING RACE and
the #1 new reality series MASTERCHEF CANADA.
-- CTV has the #1 returning drama with GREY'S ANATOMY and the #1
new drama MARVEL'S AGENTS OF S.H.I.E.L.D. among all key demos.
-- MARVEL'S AGENTS OF S.H.I.E.L.D is the first new program in a
decade to rank among the Top 5 most-watched programs of the
season (September-May) among all key demos.
-- CTV is the only network with Canadian (non-sports) programs in
the Top 30, led by the #1 Canadian series MASTERCHEF CANADA and
also including original series SAVING HOPE and MOTIVE.
-- MASTERCHEF CANADA is the first Canadian series in more than a
decade to rank among the Top 10 most-watched programs of the
season (September - May) among A25-54 and A18-49.
_____________________________________________________________________
| Total Viewers | A25-54 |
|_____________________________________|_______________________________|
|Rank|Program |Audience |Program |Audience |
|____|__________________|_____________|__________________|____________|
| 1 |THE BIG BANG |3.55 million |THE BIG BANG |1.76 million|
| |THEORY (CTV) | |THEORY (CTV) | |
|____|__________________|_____________|__________________|____________|
| 2 |NCIS (Global) |2.56 million |THE AMAZING RACE |1.17 million|
| | | |23 & 24 (CTV) | |
|____|__________________|_____________|__________________|____________|
| 3 |THE AMAZING RACE |2.46 million |SURVIVOR: BLOOD |1.15 million|
| |23 & 24 (CTV) | |VS. WATER & BRAWN | |
| | | |VS. BRAINS | |
| | | |(Global) | |
|____|__________________|_____________|__________________|____________|
| 4 |SURVIVOR: BLOOD |2.28 million |MARVEL'S AGENTS OF|1.07 million|
| |VS. WATER & BRAWN | |S.H.I.E.L.D. (CTV)| |
| |VS. BRAINS | | | |
| |(Global) | | | |
|____|__________________|_____________|__________________|____________|
| 5 |NCIS: LOS ANGELES |2.27 million |GREY'S ANATOMY |1.05 million|
| |(Global) | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 6 |GREY'S ANATOMY |2.26 million |CRIMINAL MINDS |903,000 |
| |(CTV) | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 7 |C.S.I. (CTV) |2.15 million |HOCKEY NIGHT IN |892,000 |
| | | |CANADA (EAST) | |
| | | |(CBC) | |
|____|__________________|_____________|__________________|____________|
| 8 |CRIMINAL MINDS |2.12 million |MASTERCHEF CANADA |861,000 |
| |(CTV) | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 9 |MARVEL'S AGENTS OF|2.024 million|NCIS (Global) |858,000 |
| |S.H.I.E.L.D. (CTV)| | | |
|____|__________________|_____________|__________________|____________|
| 10 |HOCKEY NIGHT IN |2.015 million|C.S.I. (CTV) |820,000 |
| |CANADA (EAST) | | | |
| |(CBC) | | | |
|____|__________________|_____________|__________________|____________|
| 11 |THE BLACKLIST |1.87 million |THE BLACKLIST |807,000 |
| |(Global) | |(Global) | |
|____|__________________|_____________|__________________|____________|
| 12 |THE MENTALIST |1.83 million |HOW I MET YOUR |792,000 |
| |(CTV) | |MOTHER (City) | |
|____|__________________|_____________|__________________|____________|
| 13 |BONES (Global) |1.81 million |NCIS: LOS ANGELES |783,000 |
| | | |(Global) | |
|____|__________________|_____________|__________________|____________|
| 14 |MASTERCHEF CANADA |1.78 million |TWO AND A HALF MEN|779,000 |
| |(CTV) | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 15 |INTELLIGENCE (CTV)|1.77 million |THE VOICE (CTV) |764,000 |
|____|__________________|_____________|__________________|____________|
| 16 |CTV EVENING NEWS |1.72 million |MASTERCHEF JUNIOR |753,000 |
| |(CTV) | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 17 |BLUE BLOODS (CTV) |1.71 million |GAME OF THRONES |748,000 |
| | | |(HBO Canada) | |
|____|__________________|_____________|__________________|____________|
| 18 |HAWAII FIVE-O |1.68 million |BONES (Global) |745,000 |
| |(Global) | | | |
|____|__________________|_____________|__________________|____________|
| 19 |TWO AND A HALF MEN|1.66 million |INTELLIGENCE (CTV)|741,000 |
| |(CTV) | | | |
|____|__________________|_____________|__________________|____________|
| 20 |PERSON OF INTEREST|1.64 million |2 BROKE GIRLS |726,000 |
| |(CTV) | |(City) | |
|____|__________________|_____________|__________________|____________|
| 21 |CASTLE (CTV) |1.62 million |THE MENTALIST |708,000 |
| | | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 22 |MASTERCHEF JUNIOR |1.604 million|ARROW (CTV) |684,000 |
| |(CTV) | | | |
|____|__________________|_____________|__________________|____________|
| 23 |THE VOICE (CTV) |1.599 million|SAVING HOPE (CTV) |667,000 |
|____|__________________|_____________|__________________|____________|
| 24 |SAVING HOPE (CTV) |1.58 million |HAWAII FIVE-O |665,000 |
| | | |(Global) | |
|____|__________________|_____________|__________________|____________|
| 25 |ELEMENTARY |1.54 million |ELEMENTARY |665,000 |
| |(Global) | |(Global) | |
|____|__________________|_____________|__________________|____________|
| 26 |ARROW (CTV) |1.47 million |SLEEPY HOLLOW |630,000 |
| | | |(Global) | |
|____|__________________|_____________|__________________|____________|
| 27 |BELIEVE (CTV) |1.35 million |THE FOLLOWING |622,000 |
| | | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 28 |CHICAGO FIRE |1.34 million |PERSON OF INTEREST|612,000 |
| |(Global) | |(CTV) | |
|____|__________________|_____________|__________________|____________|
| 29 |MOTIVE (CTV) |1.299 million|CASTLE (CTV) |611,000 |
|____|__________________|_____________|__________________|____________|
| 30 |HOW I MET YOUR |1.297 million|ALMOST HUMAN |601,000 |
| |MOTHER (City) | |(Global) | |
|____|__________________|_____________|__________________|____________|
CTV's Growth in Primetime (7-11 p.m.)
-- CTV continues to gain momentum by increasing its lead in
primetime over its next closest competitor among key demos.
____________________________________________
| | CTV vs. Global |
|______|_____________________________________|
| |2011-12|2012-13|2013-14|1-Year Growth|
|______|_______|_______|_______|_____________|
|A18-49| +66% | +70% | +73% | +3% pts |
|______|_______|_______|_______|_____________|
|A25-54| +64% | +68% | +71% | +3% pts |
|______|_______|_______|_______|_____________|
SOCIAL MEDIA LINKS:
Twitter -
#CTVUpfront
@CTV_PR
@CTV_Television
Facebook:
www.facebook.com/CTV
About CTV
CTV is Canada's #1 private broadcaster. Featuring a wide range of
quality news, sports, information, and entertainment programming, CTV
has been Canada's most-watched television network for the past 13 years
in a row. CTV is a division of Bell Media, Canada's premier multimedia
company with leading assets in television, radio, digital, and
Out-of-Home. Bell Media is owned by BCE Inc. (TSX, NYSE: BCE), Canada's
largest communications company. More information about CTV can be found
on the network's website at CTV.ca.
Source: BBM Canada, Sept 23, 2013 - May 18, 2014 (Weeks 5-38, final
data) vs. equivalent weeks in previous years. Audiences prior to August
31, 2009 are based on BBM Nielsen Media Research Mark II meters.
SOURCE CTV
CTV
CONTACT: Renée Dupuis, Publicity Director, CTV Networks, 416.384.3154 or renee.dupuis@bellmedia.ca
-------
Profile: intent
0 Comments:
Post a Comment
<< Home