Rentrak Announces Official Worldwide Box Office Results for Weekend of January 24, 2016
Rentrak Announces Official Worldwide Box Office Results for Weekend of January 24, 2016
-- Only Rentrak Provides the Official Global Movie Results --
LOS ANGELES, Jan. 24, 2016 /PRNewswire/ -- Rentrak (NASDAQ: RENT), the leader in precisely measuring movies and TV everywhere, today announced the official worldwide weekend box office estimates for the weekend of January 24, 2016, as compiled by the company's theatrical measurement services.
As the trusted official standard for real-time worldwide box office reporting, Rentrak provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using Rentrak's suite of products.
Rentrak's Senior Media Analyst Paul Dergarabedian commented, "Fox's 'The Revenant' proves it's a force to be reckoned with as the multiple Oscar® nominee and Golden Globe® winner takes the world by storm with $49.8 million this weekend and sets its sights on the quarter billion dollar threshold in the worldwide arena in the coming week. Meanwhile in another galaxy, Disney's 'Star Wars: The Force Awakens' has the $2 billion club within reach with $1,940.0 million banked through this weekend."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, January 24, 2016, are below.
1. Revenant, The - 20th Century Fox - $49.8M
2. Star Wars: The Force Awakens - Disney - $37.6M
3. 5th Wave, The - Sony - $26.6M
4. Ride Along 2 - Universal - $19.5M
5. Big Short, The - Paramount Pictures - $13.6M
6. Dirty Grandpa - Multiple - $13.5M
7. Boy, The - Multiple - $12.0M
8. Daddy's Home - Paramount Pictures - $11.2M
9. 13 Hours: The Secret Soldiers Of Benghazi - Paramount Pictures - $9.8M
10. Creed - Warner Bros. - $9.5M
11. Hateful Eight, The - Multiple - $8.9M
12. Alvin And The Chipmunks: The Road Chip - 20th Century Fox - $6.8
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, January 24, 2016, are below.
1. Revenant, The - 20th Century Fox - $16.0M
2. Star Wars: The Force Awakens - Disney - $14.3M
3. Ride Along 2 - Universal - $13.0M
4. Dirty Grandpa - Lionsgate - $11.5M
5. Boy, The - STX Entertainment - $11.3M
6. 5th Wave, The - Sony - $10.7M
7. 13 Hours:The Secret Soldiers Of Benghazi - Paramount - $9.8M
8. Daddy's Home - Paramount - $5.3M
9. Norm Of The North - Lionsgate - $4.1M
10. Big Short, The - Paramount - $3.5M
11. Sisters - Universal - $1.9M
12. Forest, The - Focus Features - $1.8M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------ ------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l Terr Dom
----- --------- ----- -------- --------- ----- -------- ----- ---- ---
Revenant, The 49,800,000 33,800,000 16,000,000 223,692,522 104,500,000 119,192,522 FOX 49 FOX
------------- ---------- ---------- ---------- ----------- ----------- ----------- --- --- ---
Star Wars: The Force Awakens 37,557,000 23,300,000 14,257,000 1,939,990,000 1,060,700,000 879,290,000 DIS N/A DIS
---------------------------- ---------- ---------- ---------- ------------- ------------- ----------- --- --- ---
5th Wave, The 26,600,000 15,900,000 10,700,000 38,100,000 27,400,000 10,700,000 SNY 33 SNY
------------- ---------- ---------- ---------- ---------- ---------- ---------- --- --- ---
Ride Along 2 19,459,520 6,500,000 12,959,520 69,509,560 10,400,000 59,109,560 UNI 20 UNI
------------ ---------- --------- ---------- ---------- ---------- ---------- --- --- ---
Big Short, The 13,600,000 10,100,000 3,500,000 87,413,841 30,700,000 56,713,841 PAR 52 PAR
-------------- ---------- ---------- --------- ---------- ---------- ---------- --- --- ---
Dirty Grandpa 13,525,000 2,000,000 11,525,000 13,525,000 2,000,000 11,525,000 MUL 14 LGF
------------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Boy, The 12,010,000 750,000 11,260,000 12,010,000 750,000 11,260,000 MUL 10 STX
-------- ---------- ------- ---------- ---------- ------- ---------- --- --- ---
Daddy's Home 11,170,000 5,900,000 5,270,000 198,080,265 59,300,000 138,780,265 PAR 47 PAR
------------ ---------- --------- --------- ----------- ---------- ----------- --- --- ---
13 Hours:The Secret Soldiers Of Benghazi 9,750,000 - 9,750,000 33,483,429 - 33,483,429 PAR 1 PAR
---------------------------------------- --------- --- --------- ---------- --- ---------- --- --- ---
Creed 9,535,000 9,050,000 485,000 150,194,759 41,900,000 108,294,759 WB 38 WB
----- --------- --------- ------- ----------- ---------- ----------- --- --- ---
Hateful Eight, The 8,940,000 7,500,000 1,440,000 96,050,675 45,000,000 51,050,675 MUL 33 TWC
------------------ --------- --------- --------- ---------- ---------- ---------- --- --- ---
Alvin And The Chipmunks: The Road Chip 6,845,000 5,800,000 1,045,000 136,860,716 54,400,000 82,460,716 FOX 34 FOX
-------------------------------------- --------- --------- --------- ----------- ---------- ---------- --- --- ---
Walk, The 6,700,000 6,700,000 - 51,661,183 41,500,000 10,161,183 SNY 4 SNY
--------- --------- --------- --- ---------- ---------- ---------- --- --- ---
Boonie Bears III 6,000,000 6,000,000 - 31,000,000 31,000,000 - MUL 1 -
---------------- --------- --------- --- ---------- ---------- --- --- --- ---
Danish Girl, The 4,931,000 4,400,000 531,000 29,124,377 19,400,000 9,724,377 UNI 23 FOC
---------------- --------- --------- ------- ---------- ---------- --------- --- --- ---
Peanuts Movie, The 4,460,000 4,300,000 160,000 238,348,700 108,600,000 129,748,700 FOX 33 FOX
------------------ --------- --------- ------- ----------- ----------- ----------- --- --- ---
Joy 4,260,000 3,100,000 1,160,000 90,319,638 36,100,000 54,219,638 FOX 51 FOX
--- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Norm Of The North 4,100,000 - 4,100,000 14,796,203 500,000 14,296,203 MUL 1 LGF
----------------- --------- --- --------- ---------- ------- ---------- --- --- ---
Inside or Outside 3,500,000 3,500,000 - 3,500,000 3,500,000 - MUL 1 -
----------------- --------- --------- --- --------- --------- --- --- --- ---
Sisters 3,098,370 1,200,000 1,898,370 98,635,360 13,700,000 84,935,360 UNI 23 UNI
------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
*Territory is a movie studio term for regions of the world consisting of various countries.
© 2015 Rentrak Corporation - Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical services, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately and not in a misleading manner; (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material; and (3) you may not receive any monetary consideration for reproducing, displaying, disclosing or otherwise using any part of the material.
About Rentrak
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit Rentrak.com.
RENTB
Contacts:
Paul Dergarabedian
Senior Media Analyst
(818) 917-9697
pauld@rentrak.com
Antoine Ibrahim
PR Specialist
(646) 722-1561
aibrahim@rentrak.com
http://photos.prnewswire.com/prnvar/20130114/LA42144LOGO
Logo - http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
SOURCE Rentrak
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak
Web Site: http://www.rentrak.com
-------
Profile: intent
0 Comments:
Post a Comment
<< Home