Rentrak Announces Official Worldwide Box Office Results for Weekend of October 19, 2014
Rentrak Announces Official Worldwide Box Office Results for Weekend of October 19, 2014
-Only Rentrak Provides the Official Global Movie Results-
LOS ANGELES, Oct. 19, 2014 /PRNewswire/ -- Rentrak (NASDAQ: RENT), the leader in precisely measuring movies and TV everywhere, today announced the official worldwide weekend box office estimates for the weekend of Oct. 19, 2014, as compiled by the company's theatrical measurement services.
As the trusted official standard for real-time worldwide box office reporting, Rentrak provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using Rentrak's suite of products.
Rentrak's Senior Media Analyst Paul Dergarabedian commented, "Gone Girl" remains a global phenomenon leading the worldwide weekend box office with $38 million and crosses the $200 million mark in 58 territories, while "Dracula Untold" corners the horror market in 56 markets across the globe and brings its total to over $136 million. Notably "The Book of Life" opens its box office chapter in 20 territories and takes fourth place with a solid $25.6 million worldwide debut."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, Oct. 19, 2014, are below.
1. Gone Girl - 20th Century Fox - $38.0M
2. Dracula Untold - Universal - $32.4M
3. Annabelle - Warner Bros. - $27.1M
4. Book Of Life, The - 20th Century Fox - $25.6M
5. Guardians Of The Galaxy - Disney - $24.1M
6. Fury - Sony - $23.5M
7. Maze Runner, The - 20th Century Fox - $21.6M
8. Teenage Mutant Ninja Turtles - Paramount- $20.5M
9. Judge, The - Warner Bros. - $14.4M
10. Equalizer, The - Sony - $13.5M
11. Alexander And The Terrible, Horrible, No - Disney - $13.3M
12. Best Of Me, The - Multiple - $11.3M
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, Oct. 19, 2014, are below.
1. Fury - Sony - $23.5M
2. Gone Girl - 20th Century Fox - $17.8M
3. Book Of Life, The - 20th Century Fox - $17.0M
4. Alexander And The Terrible, Horrible, No - Disney - $12.0M
5. Best Of Me, The - Relativity Media - $10.2M
6. Dracula Untold - Universal - $9.9M
7. Judge, The - Warner Bros. - $7.9M
8. Annabelle - Warner Bros. - $7.9M
9. Equalizer, The - Sony - $5.5M
10. Maze Runner, The - 20th Century Fox - $4.5M
11. Addicted - Lionsgate - $3.4M
12. Boxtrolls, The - Focus Features - $2.7M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Domestic
Territories
--- -----------
Gone Girl 38,000,000 20,200,000 17,800,000 201,768,864 94,700,000 107,068,864 FOX 58 FOX
--------- ---------- ---------- ---------- ----------- ---------- ----------- --- --- ---
Dracula Untold 32,389,000 22,500,000 9,889,000 136,435,090 95,700,000 40,735,090 UNI 56 UNI
-------------- ---------- ---------- --------- ----------- ---------- ---------- --- --- ---
Annabelle 27,125,000 19,200,000 7,925,000 166,126,710 92,000,000 74,126,710 WB 52 WB
--------- ---------- ---------- --------- ----------- ---------- ---------- --- --- ---
Book Of Life, The 25,600,000 8,600,000 17,000,000 25,600,000 8,600,000 17,000,000 FOX 20 FOX
----------------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Guardians Of The Galaxy 24,103,000 23,100,000 1,003,000 732,636,000 404,800,000 327,836,000 DIS 23 DIS
----------------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Fury 23,500,000 - 23,500,000 23,500,000 - 23,500,000 SNY 1 SNY
---- ---------- --- ---------- ---------- --- ---------- --- --- ---
Maze Runner, The 21,600,000 17,100,000 4,500,000 252,337,283 161,500,000 90,837,283 FOX 53 FOX
---------------- ---------- ---------- --------- ----------- ----------- ---------- --- --- ---
Teenage Mutant Ninja Turtles 20,520,000 20,000,000 520,000 374,983,211 185,400,000 189,583,211 PAR 34 PAR
---------------------------- ---------- ---------- ------- ----------- ----------- ----------- --- --- ---
Judge, The 14,440,000 6,500,000 7,940,000 35,543,343 8,700,000 26,843,343 WB 38 WB
---------- ---------- --------- --------- ---------- --------- ---------- --- --- ---
Equalizer, The 13,450,000 8,000,000 5,450,000 158,768,934 69,600,000 89,168,934 SNY 89 SNY
-------------- ---------- --------- --------- ----------- ---------- ---------- --- --- ---
Alexander And The Terrible, Horrible, No 13,339,000 1,300,000 12,039,000 43,471,000 6,600,000 36,871,000 DIS 16 DIS
---------------------------------------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Best Of Me, The 11,300,000 1,100,000 10,200,000 11,300,000 1,100,000 10,200,000 MUL 7 REL
--------------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Breakup Buddies 10,085,000 10,000,000 85,000 165,000,000 164,308,000 692,000 CHA 4 CHA
--------------- ---------- ---------- ------ ----------- ----------- ------- --- --- ---
Boxtrolls, The 5,770,000 3,100,000 2,670,000 82,155,423 36,100,000 46,055,423 UNI 35 FOC
-------------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Samba 4,500,000 4,500,000 - 4,500,000 4,500,000 - GAU 1 -
----- --------- --------- --- --------- --------- --- --- --- ---
Addicted 3,400,000 - 3,400,000 12,770,454 - 12,770,454 MUL 1 LGF
-------- --------- --- --------- ---------- --- ---------- --- --- ---
Walk Among The Tombstones, A 3,090,850 3,000,000 90,850 42,477,365 16,500,000 25,977,365 MUL 16 UNI
---------------------------- --------- --------- ------ ---------- ---------- ---------- --- --- ---
Perfect Dictatorship, The 2,800,000 2,800,000 - 3,400,000 3,400,000 - ALFV 1 -
------------------------- --------- --------- --- --------- --------- --- ---- --- ---
My Love, My Bride 2,400,000 2,400,000 - 9,250,000 9,250,000 - DAO 1 CJ
----------------- --------- --------- --- --------- --------- --- --- --- ---
*Territory is a movie studio term for regions of the world consisting of various countries.
© 2014 Rentrak Corporation - Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical services, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately and not in a misleading manner; (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material; and (3) you may not receive any monetary consideration for reproducing, displaying, disclosing or otherwise using any part of the material.
About Rentrak Corporation
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit Rentrak.com.
RENTB
Contacts:
Paul Dergarabedian
Senior Media Analyst
(818) 917-9697
pauld@rentrak.com
Antoine Ibrahim
PR Specialist
(646) 722-1561
aibrahim@rentrak.com
http://photos.prnewswire.com/prnvar/20130114/LA42144LOGO
Logo - http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
To view the original version on PR Newswire, visit:http://www.prnewswire.com/news-releases/rentrak-announces-official-worldwide-box-office-results-for-weekend-of-october-19-2014-765738690.html
SOURCE Rentrak
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak
-------
Profile: intent
0 Comments:
Post a Comment
<< Home