Rentrak Announces Worldwide Box Office Results For Weekend Of April 21, 2013
Rentrak Announces Worldwide Box Office Results For Weekend Of April 21, 2013
--Only Rentrak Provides the Global Standard in Box Office Reporting--
LOS ANGELES, April 21, 2013 /PRNewswire/ -- Rentrak Corporation (Nasdaq: RENT), the global leader in box office measurement, today announced the worldwide weekend box office estimates for the weekend of April 21, 2013 as compiled by the company's Box Office Essentials(TM) and International Box Office Essentials(TM) theatrical measurement services.
As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak's suite of products.
Rentrak's President of Theatrical Worldwide, Ron Giambra commented, "Oblivion is the No. 1 film worldwide for the 2(nd )week in a row with an estimated weekend gross of $71.9 million. The worldwide cume now stands at $150.2 million. Also G.I. Joe: Retaliation passed the $200 million mark internationally, and $300 million mark worldwide, this weekend."
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, April 21, 2013 are below.
1. Oblivion - Universal - $38.2M
2. 42 - Warner Bros. - $18.0M
3. Croods, The - 20th Century Fox - $9.5M
4. Scary Movie 5 - The Weinstein Company - $6.3M
5. GI Joe: Retaliation - Paramount - $5.8M
6. Place Beyond the Pines, The - Focus Features - $4.7M
7. Olympus Has Fallen - FilmDistrict - $4.5M
8. Evil Dead - Sony - $4.1M
9. Jurassic Park - Universal - $4.0M
10. Oz The Great and Powerful - Disney - $3.0M
11. Tyler Perry's Temptation - Lionsgate - $2.2M
12. Home Run - IDP/Samuel Goldwyn Films - $1.6M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Domestic
Territories
--- -----------
Oblivion 71,851,555 33,700,000 38,151,555 150,151,555 112,000,000 38,151,555 UNI 61 UNI
-------- ---------- ---------- ---------- ----------- ----------- ---------- --- --- ---
GI Joe: Retaliation 45,775,000 40,000,000 5,775,000 322,911,266 211,700,000 111,211,266 PAR 63 PAR
------------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Croods, The 32,900,000 23,400,000 9,500,000 429,397,742 274,500,000 154,897,742 FOX 69 FOX
----------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
42 18,025,000 - 18,025,000 54,057,101 - 54,057,101 WB 1 WB
--- ---------- --- ---------- ---------- --- ---------- --- --- ---
Olympus Has Fallen 12,300,000 7,800,000 4,500,000 111,001,252 22,200,000 88,801,252 MUL 14 FMDI
------------------ ---------- --------- --------- ----------- ---------- ---------- --- --- ----
Scary Movie 5 9,796,000 3,500,000 6,296,000 30,943,592 8,000,000 22,943,592 MUL 6 TWC
------------- --------- --------- --------- ---------- --------- ---------- --- --- ---
Evil Dead 6,400,000 2,300,000 FALSE 61,744,950 13,300,000 48,444,950 SNY 33 SNY
--------- --------- --------- ----- ---------- ---------- ---------- --- --- ---
Place Beyond the Pines, The 6,345,888 1,600,000 4,745,888 22,547,790 11,100,000 11,447,790 MUL 7 FOC
--------------------------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Profs, Les 5,750,000 5,750,000 - 5,750,000 5,750,000 - UGC 1 -
---------- --------- --------- --- --------- --------- --- --- --- ---
Oz The Great and Powerful 4,548,000 1,500,000 3,048,000 478,570,000 254,800,000 223,770,000 DIS 57 DIS
------------------------- --------- --------- --------- ----------- ----------- ----------- --- --- ---
Jurassic Park 4,427,600 420,000 4,007,600 45,078,690 6,600,000 38,478,690 UNI 11 UNI
------------- --------- ------- --------- ---------- --------- ---------- --- --- ---
Mama 2,900,000 2,900,000 - 135,828,180 64,200,000 71,628,180 UNI 22 UNI
---- --------- --------- --- ----------- ---------- ---------- --- --- ---
Host, The 2,776,000 1,775,000 1,001,000 43,454,753 18,275,000 25,179,753 MUL 14 OPRD
--------- --------- --------- --------- ---------- ---------- ---------- --- --- ----
Gamins, Les 2,700,000 2,700,000 - 2,700,000 2,700,000 - GAU 1 -
----------- --------- --------- --- --------- --------- --- --- --- ---
Identity Thief 2,570,400 2,100,000 470,400 165,561,610 32,900,000 132,661,610 UNI 21 UNI
-------------- --------- --------- ------- ----------- ---------- ----------- --- --- ---
Detective Conan Private Eye 2,300,000 2,300,000 - 2,300,000 2,300,000 - TOH 1 -
--------------------------- --------- --------- --- --------- --------- --- --- --- ---
Tyler Perry's Temptation 2,200,000 - 2,200,000 48,864,165 - 48,864,165 MUL 1 LGF
------------------------ --------- --- --------- ---------- --- ---------- --- --- ---
Lincoln 2,200,000 2,200,000 - 267,194,070 85,000,000 182,194,070 FOX 1 DIS
------- --------- --------- --- ----------- ---------- ----------- --- --- ---
© Rentrak *Territory is a movie studio term for regions of the world consisting of various countries
Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak as the source of the material.
About Rentrak Corporation
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and Movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit www.rentrak.com
(Logo: http://photos.prnewswire.com/prnh/20130114/LA42144LOGO)
RENTO
Contacts: Rogers & Cowan for Rentrak Corporation
Sallie Olmsted Amanda Bialek
(310) 854-8124 (310) 854-8151
solmsted@rogersandcowan.com abialek@rogersandcowan.com
SOURCE Rentrak Corporation
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak Corporation
Web Site: http://www.rentrak.com
-------
Profile: intent
0 Comments:
Post a Comment
<< Home